ASCII table with equivalents in Unicode/ISO and HTML
Example: In Windows to input the ISO code 0164 , hold down the ALT key, type 0164 on the numeric keypad, then release ALT.
Text delimiters:
Character | ASCII | ISO/IEC 8859-1 |
Unicode | HTML |
’ ‘ ′ |
<U2019> <U2018> <U2032> |
’ | ||
” “ ″ |
<U201D> <U201C> <U2033> |
” | ||
« » |
0171 |
<U00AB> <U00BB> |
« » | |
‹ › |
<U3008> <U3009> |
‹ › | ||
† | <U2020> | † | ||
‡ | <U2021> | ‡ | ||
" | 34 | 034 | <U0022> | " |
# | 35 | 035 | <U0023> | # |
$ | 36 | 036 | <U0024> | $ |
% | 37 | 037 | <U0025> | % |
& | 38 | 038 | <U0026> | & |
' | 39 | 039 | <U0027> | ' |
¢ (cent) | 0162 | <U00A2> | ¢ | |
£ (Pound Sterling) | 0163 | <U00A3> | £ | |
¤ (Gen currency) | 0164 | <U00A4> | ¤ | |
€ (Euro/EU) | 0164 | <U20AC> | € | |
¥ (Yen) | 0165 | <U00A5> | ¥ |
Hex-to-Decimal converter: (works up to FFFF/65535)
Accents and Symbols
Character | ASCII | ISO/IEC 8859-1 |
Unicode | HTML |
¦ | 0166 | <U00A6> | ¦ | |
§ (Section) | 0167 | <U00A7> | § | |
´ (acute) |
|
0180 |
<U00B4> <U00C1-U00FD> |
´
áÁ éÉ íÍ óÓ úÚ ýÝ |
^ ˆ (circumflex) |
94
|
094 |
<U005E> <U00C2-U00D4>
|
ˆ â â ê Ê î Î ô Ô û Û |
¨ (umlaut/dieresis) |
0168 |
<U00A8> <U00C4-U00FC>
|
¨ | |
© | 0169 | <U00A9> | © | |
™ | <U2122> | ™ | ||
® | 0174 | <U00AE> | ® | |
` (grave) |
96 |
096 |
<U0060> <U00C0-U00F9> |
|
~ ∼ ã Ã |
126
|
0126 |
<U007E>
|
˜ ∼ ã Ã |
Punctuation
Character | ASCII | ISO/IEC 8859-1 |
Unicode | HTML |
SP (Space Bar) | 32 | 032 | <U0020> |   |
! | 33 | 033 | <U0021> | ! |
( | 40 | 040 | <U0028> | ( |
) | 41 | 041 | <U0029> | ) |
* | 42 | 042 | <U002A> | * |
+ | 43 | 043 | <U002B> | + |
, (Comma) | 44 | 044 | <U002C> | , |
- (Hyphen/minus) | 45 | 045 | <U002D> | - |
. (Full Stop/period) | 46 | 046 | <U002E> | . |
… | … | |||
/ | 47 | 047 | <U002F> | / |
: (Colon) | 58 | 058 | <U003A> | : |
; (Semicolon) | 59 | 059 | <U003B> | ; |
< | 60 | 060 | <U003C> | < |
= | 61 | 061 | <U003D> | ≡ |
> | 62 | 062 | <U003E> | > |
≤≥ | ≤≥ | |||
? | 63 | 063 | <U003F> | ? |
@ | 64 | 064 | <U0040> | @ |
[ | 91 | 091 | <U005B> | [ |
\ | 92 | 092 | <U005C> | \ |
] | 93 | 093 | <U005D> | ] |
_ | 95 | 095 | <U005F> | _ |
{ | 123 | 0123 | <U007B> | { |
| | 124 | 0124 | <U007C> | | |
} | 125 | 0125 | <U007D> | } |
DEL (Delete) | 127 | 0127 | <U007F> | |
non breaking Space | 0160 | <U00A0> | | |
¡ (inverted Exclamation) | 0161 | <U00A1> | ¡ | |
ª (feminine ordinal) | 0170 | <U00AA> | ª | |
¬ (NOT sign) | 0172 | <U00AC> | ¬ | |
SHY(soft hyphen) | 0173 | <U00AD> | ­ | |
¯ (Macron accent) | 0175 | <U00AF> | ¯ | |
° | 0176 | <U00B0> | ° | |
± | 0177 | <U00B1> | ± | |
µ (Micro) | 0181 | <U00B5> | µ | |
¶ (Paragraph) | 0182 | <U00B6> | ¶ | |
· (middle dot) | 0183 | <U00B7> | · | |
• | • | |||
¸ (Cedilla) | 0184 | <U00B8> | ¸ | |
º (Masculine Ordinal) | 0186 | <U00BA> | º | |
¿ | 0191 | <U00BF> | ¿ | |
– | <U2013> | – | ||
— | <U2014> | — | ||
String Terminator | <U009C> | |||
π (PI) | <U203B> | π | ||
← ↑ ↓ → | ← ↑ ↓ → |
Numerics
Character | ASCII | ISO/IEC 8859-1 |
Unicode | HTML |
0 | 48 | 048 | <U0030> | 0 |
1 | 49 | 049 | <U0031> | 1 |
2 | 50 | 050 | <U0032> | 2 |
3 | 51 | 051 | <U0033> | 3 |
4 | 52 | 052 | <U0034> | 4 |
5 | 53 | 053 | <U0035> | 5 |
6 | 54 | 054 | <U0036> | 6 |
7 | 55 | 055 | <U0037> | 7 |
8 | 56 | 056 | <U0038> | 8 |
9 | 57 | 057 | <U0039> | 9 |
¼ | 0188 | <U00BC> | ¼ | |
½ | 0189 | <U00BD> | ½ | |
¾ | 0190 | <U00BE> | ¾ | |
¹ | 0185 | <U00B9> | ¹ | |
² | 0178 | <U00B2> | ² | |
³ | 0179 | <U00B3> | ³ |
Characters A - Z, a-z
Character | ASCII | ISO/IEC 8859-1 |
Unicode | HTML | Character | ASCII | ISO/IEC 8859-1 |
Unicode | HTML | |
A | 65 | 065 | <U0041> | A | a | 97 | 097 | <U0061> | a | |
B | 66 | 066 | <U0042> | B | b | 98 | 098 | <U0062> | b | |
C | 67 | 067 | <U0043> | C | c | 99 | 099 | <U0063> | c | |
D | 68 | 068 | <U0044> | D | d | 100 | 0100 | <U0064> | d | |
E | 69 | 069 | <U0045> | E | e | 101 | 0101 | <U0065> | e | |
F | 70 | 070 | <U0046> | F | f | 102 | 0102 | <U0066> | f | |
G | 71 | 071 | <U0047> | G | g | 103 | 0103 | <U0067> | g | |
H | 72 | 072 | <U0048> | H | h | 104 | 0104 | <U0068> | h | |
I | 73 | 073 | <U0049> | I | i | 105 | 0105 | <U0069> | i | |
J | 74 | 074 | <U004A> | J | j | 106 | 0106 | <U006A> | j | |
K | 75 | 075 | <U004B> | K | k | 107 | 0107 | <U006B> | k | |
L | 76 | 076 | <U004C> | L | l | 108 | 0108 | <U006C> | l | |
M | 77 | 077 | <U004D> | M | m | 109 | 0109 | <U006D> | m | |
N | 78 | 078 | <U004E> | N | n | 110 | 0110 | <U006E> | n | |
O | 79 | 079 | <U004F> | O | o | 111 | 0111 | <U006F> | o | |
P | 80 | 080 | <U0050> | P | p | 112 | 0112 | <U0070> | p | |
Q | 81 | 081 | <U0051> | Q | q | 113 | 0113 | <U0071> | q | |
R | 82 | 082 | <U0052> | R | r | 114 | 0114 | <U0072> | r | |
S | 83 | 083 | <U0053> | S | s | 115 | 0115 | <U0073> | s | |
T | 84 | 084 | <U0054> | T | t | 116 | 0116 | <U0074> | t | |
U | 85 | 085 | <U0055> | U | u | 117 | 0117 | <U0075> | u | |
V | 86 | 086 | <U0056> | V | v | 118 | 0118 | <U0076> | v | |
W | 87 | 087 | <U0057> | W | w | 119 | 0119 | <U0077> | w | |
X | 88 | 088 | <U0058> | X | x | 120 | 0120 | <U0078> | x | |
Y | 89 | 089 | <U0059> | Y | y | 121 | 0121 | <U0079> | y | |
Z | 90 | 090 | <U005A> | Z | z | 122 | 0122 | <U007A> | z |
Control codes
Character | ASCII | ISO/IEC 8859-1 |
Unicode | HTML |
NUL (Null) | 0 | <U0000> | ||
SOH (Start of heading) | 1 | <U0001> | ||
STX (Start of text) | 2 | <U0002> | ||
ETX (End of text) | 3 | <U0003> | ||
EOT (End of transmit) | 4 | <U0004> | ||
ENQ (Enquiry) | 5 | <U0005> | ||
ACK (Acknowledgment) | 6 | <U0006> | ||
BEL (Audible bell) | 7 | <U0007> | ||
BS (Backspace) | 8 | <U0008> | ||
HT (Horizontal tab) | 9 | <U0009> | ||
LF (Line feed) | 10 | <U000A> | ||
VT (Vertical tab) | 11 | <U000B> | ||
FF (Form feed) | 12 | <U000C> | ||
CR (Carriage return) | 13 | <U000D> | <br> | |
SO (Shift out) | 14 | <U000E> | ||
SI (Shift in) | 15 | <U000F> | ||
DLE (Data link escape) | 16 | <U0010> | ||
DC1 (Device control 1) | 17 | <U0011> | ||
DC2 (Device control 2) | 18 | <U0012> | ||
DC3 (Device control 3) | 19 | <U0013> | ||
DC4 (Device control 4) | 20 | <U0014> | ||
NAK (Neg. acknowledge) | 21 | <U0015> | ||
SYN (Synchronous idle) | 22 | <U0016> | ||
ETB (End trans. block) | 23 | <U0017> | ||
CAN (Cancel) | 24 | <U0018> | ||
EM (End of medium) | 25 | <U0019> | ||
SUB (Substitution) | 26 | <U001A> | ||
ESC (Escape) | 27 | <U001B> | ||
FS (File separator/Figure shift) | 28 | <U001C> | ||
GS (Group separator) | 29 | <U001D> | ||
RS (Record separator) | 30 | <U001E> | ||
US (Unit separator) | 31 | <U001F> |
The first 256 Unicode values represent the same characters as ISO 8859-1
The complete unicode character set runs to over 90,000 entries.
Extended Ascii Characters
At one time there were many versions of the extended ASCII set (128-255), used to provide (limited) foreign language and graphics support, below is the most popular set. These are not compatible with ISO or unicode and are no longer used in modern systems.
"Smart data structures and dumb code works a lot better than the other way around" - Eric S. Raymond
Related:
Ishida's online unicode converter
List of Unicode characters - Wikipedia
Unicode in MS Office
OS X Apple Type Services for Unicode
ISO 8859-1 - Wikipedia
Unicode.org
Amazon.com book:- Unicode Explained by Jukka Korpela
|